|
Produktdetails:
|
| SiO2/Al2O3: | 30-500 | Na2O: | 0,05 |
|---|---|---|---|
| Farbe: | Weißes Pulver | Anwendung: | Nano--Materiala |
| LOI: | Max10% | Molverhältnis: | 30-300 |
| Hervorheben: | Hohe hydrothermische Stabilität SBA-15 Zeolith,Biologischer SBA-15 Zeolith,Nano Materiala SBA-15 Zeolith |
||
![]()
Mole Ratio: 30-300
Nominal Cation Form: Sodium/Hydrogen
Na2O Weight %: 0.05
Surface Area, m2/g: 340
ZSM-12 molecular sieve due to the unique pore structure and acidity, in shape selective alkylation of naphthalene 2,6-dimethylnaphthalene (2,6-DMN) reactionshowed excellent catalytic performance. 2,6-DMN new polyester material ispolyethylene terephthalate and polyethylene naphthalate (PEN) and polyethylene naphthalate monomer feed
| Products |
SiO2/Al2O3
|
Nominal Cation Form | Na2O Weight % | Surface Area, m2/g |
| QD01 | 25 | Sodium/Hydrogen | 0.05 | 450 |
| QDO2 | 30 | Sodium/Hydrogen | 0.05 | 450 |
| QD03 | 50 | Sodium/Hydrogen | 0.05 | 450 |
| QD04 | 80 | Sodium/Hydrogen | 0.05 | 450 |
| QD05 | 280 | Sodium/Hydrogen | 0.05 | 450 |
Ansprechpartner: Mr. Kevin
Telefon: +8615666538082
Faxen: 86-533-52065599-2